-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04182 | Target Name | TBCEL |
|---|---|---|---|
| Target Synonyms | EL; Leucine-rich repeat-containing protein 35; LRRC35; TBCEL; TBCEL_HUMAN; Tubulin folding cofactor E-like; Tubulin-specific chaperone cofactor E-like protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-424aa |
| Mol Weight | 64.2kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5QJ74 |
|---|
Uniprot Id
Q5QJ74
Target Species
Human
Target Name
TBCEL
Target Full Name
Tubulin-specific chaperone cofactor E-like protein
Target Function
Acts as a regulator of tubulin stability.
Target Subcellular Location
Cytoplasm, cytoskeleton.
Target Tissue Specificity
Abundantly expressed in testis, but is also present in several tissues at a much lower level.
Target Research Area
Signal Transduction
Target Synonyms
EL; Leucine-rich repeat-containing protein 35; LRRC35; TBCEL; TBCEL_HUMAN; Tubulin folding cofactor E-like; Tubulin-specific chaperone cofactor E-like protein
Notification