-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14124 | Target Name | C18orf25 |
|---|---|---|---|
| Target Synonyms | ARKadia like 1; ARKL1; C18orf25; Chromosome 18 open reading frame 25; CR025_HUMAN; Uncharacterized protein C18orf25 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-403 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96B23 |
|---|
Uniprot Id
Q96B23
Target Species
Human
Target Name
ARK2N
Target Full Name
Protein ARK2N
Target Synonyms
ARKadia like 1; ARKL1; C18orf25; Chromosome 18 open reading frame 25; CR025_HUMAN; Uncharacterized protein C18orf25
Notification