-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13448 | Target Name | FANCD2OS |
|---|---|---|---|
| Target Synonyms | FANCD2OS; C3orf24; HSD19FANCD2 opposite strand protein; Fanconi anemia group D2 protein opposite strand transcript protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-177 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96PS1 |
|---|
Uniprot Id
Q96PS1
Target Species
Human
Target Name
FANCD2OS
Target Full Name
FANCD2 opposite strand protein
Target Synonyms
FANCD2OS; C3orf24; HSD19FANCD2 opposite strand protein; Fanconi anemia group D2 protein opposite strand transcript protein
Notification