-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16598 | Target Name | NCBP2-AS2 |
|---|---|---|---|
| Target Synonyms | NCBP2AS2; HIARProtein NCBP2AS2; Hypoxia-induced angiogenesis regulator; NCBP2 antisense gene protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-99 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q69YL0 |
|---|
Uniprot Id
Q69YL0
Target Species
Human
Target Name
NCBP2AS2
Target Full Name
Protein NCBP2AS2
Target Synonyms
NCBP2AS2; HIARProtein NCBP2AS2; Hypoxia-induced angiogenesis regulator; NCBP2 antisense gene protein 2
Notification