-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14119 | Target Name | UPRT |
|---|---|---|---|
| Target Synonyms | DKFZp781E1243; FUR1; Gm774; MGC23937; RGD1564806; RP11-311P8.3; RP23-92C4.1; UPP; UPP_HUMAN; uprt; Uracil phosphoribosyltransferase homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-309 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96BW1 |
|---|
Uniprot Id
Q96BW1
Target Species
Human
Target Name
UPRT
Target Full Name
Uracil phosphoribosyltransferase homolog
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
UPRTase family
Target Tissue Specificity
Highly expressed in leukocytes, liver, spleen and thymus, with lower expression in brain, lung and skeletal muscle.
Target Synonyms
DKFZp781E1243; FUR1; Gm774; MGC23937; RGD1564806; RP11-311P8.3; RP23-92C4.1; UPP; UPP_HUMAN; uprt; Uracil phosphoribosyltransferase homolog
Notification