-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14019 | Target Name | CFAP52 |
|---|---|---|---|
| Target Synonyms | CFAP52; WDR16; WDRPUHCilia- and flagella-associated protein 52; WD repeat-containing protein 16; WD40-repeat protein up-regulated in HCC | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-620 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N1V2 |
|---|
Uniprot Id
Q8N1V2
Target Species
Human
Target Name
CFAP52
Target Full Name
Cilia- and flagella-associated protein 52
Target Function
May play a role in cell growth and/or survival.
Target Subcellular Location
Cytoplasm. Cell projection, cilium, flagellum.
Target Protein Families
CFAP52 family
Target Tissue Specificity
Highly expressed in testis. Up-regulated in hepatocellular carcinoma (HCC).
Target Synonyms
CFAP52; WDR16; WDRPUHCilia- and flagella-associated protein 52; WD repeat-containing protein 16; WD40-repeat protein up-regulated in HCC
Notification