-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18666 | Target Name | ZKSCAN8 |
|---|---|---|---|
| Target Synonyms | ZKSCAN8; ZNF192; Zinc finger protein with KRAB and SCAN domains 8; LD5-1; Zinc finger protein 192 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-578 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q15776 |
|---|
Uniprot Id
Q15776
Target Species
Human
Target Name
ZKSCAN8
Target Full Name
Zinc finger protein with KRAB and SCAN domains 8
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Krueppel C2H2-type zinc-finger protein family
Target Synonyms
ZKSCAN8; ZNF192; Zinc finger protein with KRAB and SCAN domains 8; LD5-1; Zinc finger protein 192
Notification