-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19427 | Target Name | ZNF461 |
|---|---|---|---|
| Target Synonyms | ZNF461; GIOT1Zinc finger protein 461; Gonadotropin-inducible ovary transcription repressor 1; GIOT-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-563 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TAF7 |
|---|
Uniprot Id
Q8TAF7
Target Species
Human
Target Name
ZNF461
Target Full Name
Zinc finger protein 461
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Krueppel C2H2-type zinc-finger protein family
Target Tissue Specificity
Widely expressed, with highest levels in liver, kidney, pancreas, thymus, and small intestine.
Target Synonyms
ZNF461; GIOT1Zinc finger protein 461; Gonadotropin-inducible ovary transcription repressor 1; GIOT-1
Notification