-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19322 | Target Name | ZNF622 |
|---|---|---|---|
| Target Synonyms | MGC108936; Zfp622; Zinc finger protein 622; Zinc finger-like protein 9; ZN622_HUMAN; ZNF622; ZPR9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-477 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q969S3 |
|---|
Uniprot Id
Q969S3
Target Species
Human
Target Name
ZNF622
Target Full Name
Cytoplasmic 60S subunit biogenesis factor ZNF622
Target Function
May behave as an activator of the bound transcription factor, MYBL2, and be involved in embryonic development.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Tissue Specificity
Expressed in lung, kidney, spleen, liver and brain with lowest expression in kidney.
Target Synonyms
MGC108936; Zfp622; Zinc finger protein 622; Zinc finger-like protein 9; ZN622_HUMAN; ZNF622; ZPR9
Notification