-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00880 | Target Name | ADAMTSL2 |
|---|---|---|---|
| Target Synonyms | (ADAMTSL-2) | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 861-943aa |
| Mol Weight | 16.5 kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86TH1 |
|---|
Uniprot Id
Q86TH1
Target Species
Human
Target Name
ADAMTSL2
Target Full Name
ADAMTS-like protein 2
Target Involvement
Geleophysic dysplasia 1 (GPHYSD1)
Target Subcellular Location
Secreted.
Target Research Area
Developmental Biology
Target Synonyms
ADAMTS like 2; ADAMTS like protein 2; ADAMTS-like protein 2; ADAMTSL 2; ADAMTSL-2; ADAMTSL2; ATL2_HUMAN; FLJ45164; KIAA0605
Notification