-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09310 | Target Name | GLT8D2 |
|---|---|---|---|
| Target Synonyms | GLT8D2; GALA4A; UNQ1901/PRO4347; Glycosyltransferase 8 domain-containing protein 2; EC 2.4.1.- | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 25-349aa |
| Mol Weight | 41.3kD | Protein Length | Full Length of Mature Protein |
| Purity | >85% (SDS-PAGE) | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H1C3 |
|---|
Uniprot Id
Q9H1C3
Target Species
Human
Target Name
GLT8D2
Target Full Name
Glycosyltransferase 8 domain-containing protein 2
Target Subcellular Location
Membrane; Single-pass type II membrane protein.
Target Protein Families
Glycosyltransferase 8 family
Target Research Area
Metabolism
Target Synonyms
GLT8D2; GALA4A; UNQ1901/PRO4347; Glycosyltransferase 8 domain-containing protein 2; EC 2.4.1.-
Notification