-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10525 | Target Name | ZIM2 |
|---|---|---|---|
| Target Synonyms | ZIM2; ZNF656; Zinc finger imprinted 2; Zinc finger protein 656 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-527 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NZV7 |
|---|
Uniprot Id
Q9NZV7
Target Species
Human
Target Name
ZIM2
Target Full Name
Zinc finger imprinted 2
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Krueppel C2H2-type zinc-finger protein family
Target Tissue Specificity
Highest levels of expression in adult testis; modest levels in fetal kidney and brain.
Target Synonyms
ZIM2; ZNF656; Zinc finger imprinted 2; Zinc finger protein 656
Notification