-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12950 | Target Name | C11orf52 |
|---|---|---|---|
| Target Synonyms | C11orf52Uncharacterized protein C11orf52 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-123 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96A22 |
|---|
Uniprot Id
Q96A22
Target Species
Human
Target Name
C11ORF52
Target Full Name
Uncharacterized protein C11orf52
Target Synonyms
C11orf52Uncharacterized protein C11orf52
Notification