-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13096 | Target Name | KIRREL3-AS3 |
|---|---|---|---|
| Target Synonyms | KIRREL3-AS3; NCRNA00288; PRR10; Putative uncharacterized protein KIRREL3-AS3; KIRREL3 antisense RNA 1; KIRREL3 antisense gene protein 1; Proline-rich protein 10 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-241 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N7Y1 |
|---|
Uniprot Id
Q8N7Y1
Target Species
Human
Target Name
KIRREL3-AS3
Target Full Name
Putative uncharacterized protein KIRREL3-AS3
Target Synonyms
KIRREL3-AS3; NCRNA00288; PRR10; Putative uncharacterized protein KIRREL3-AS3; KIRREL3 antisense RNA 1; KIRREL3 antisense gene protein 1; Proline-rich protein 10
Notification