-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13399 | Target Name | MIR7-3HG |
|---|---|---|---|
| Target Synonyms | MIR7-3HG; C19orf30; LINC00306; NCRNA00306; PGSF1; Putative uncharacterized protein encoded by MIR7-3HG; Pituitary gland-specific factor 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-128 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N6C7 |
|---|
Uniprot Id
Q8N6C7
Target Species
Human
Target Name
MIR7-3HG
Target Full Name
Putative uncharacterized protein encoded by MIR7-3HG
Target Synonyms
MIR7-3HG; C19orf30; LINC00306; NCRNA00306; PGSF1; Putative uncharacterized protein encoded by MIR7-3HG; Pituitary gland-specific factor 1
Notification