-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14603 | Target Name | LIX1 |
|---|---|---|---|
| Target Synonyms | C5orf11; Limb expression 1; LIX1; Lix1 homolog (chicken); LIX1_HUMAN; Protein limb expression 1 homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-282 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N485 |
|---|
Uniprot Id
Q8N485
Target Species
Human
Target Name
LIX1
Target Full Name
Protein limb expression 1 homolog
Target Synonyms
C5orf11; Limb expression 1; LIX1; Lix1 homolog (chicken); LIX1_HUMAN; Protein limb expression 1 homolog
Notification