-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14933 | Target Name | TCEAL8 |
|---|---|---|---|
| Target Synonyms | TCEAL8; Transcription elongation factor A protein-like 8; TCEA-like protein 8; Transcription elongation factor S-II protein-like 8 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-117 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IYN2 |
|---|
Uniprot Id
Q8IYN2
Target Species
Human
Target Name
TCEAL8
Target Full Name
Transcription elongation factor A protein-like 8
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
TFS-II family, TFA subfamily
Target Synonyms
TCEAL8; Transcription elongation factor A protein-like 8; TCEA-like protein 8; Transcription elongation factor S-II protein-like 8
Notification