-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15926 | Target Name | PRSS41 |
|---|---|---|---|
| Target Synonyms | PRSS41; TESSP1; Serine protease 41; EC 3.4.21.-; Testis serine protease 1; TESSP-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 55-299 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7RTY9 |
|---|
Uniprot Id
Q7RTY9
Target Species
Human
Target Name
PRSS41
Target Full Name
Serine protease 41
Target Subcellular Location
Cell membrane; Lipid-anchor, GPI-anchor.
Target Protein Families
Peptidase S1 family
Target Synonyms
PRSS41; TESSP1; Serine protease 41; EC 3.4.21.-; Testis serine protease 1; TESSP-1
Notification