-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24394 | Target Name | HKR1 |
|---|---|---|---|
| Target Synonyms | ZNF875; HKR1Zinc finger protein 875; Krueppel-related zinc finger protein 1; Protein HKR1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-659 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P10072 |
|---|
Uniprot Id
P10072
Target Species
Human
Target Name
HKR1
Target Full Name
Zinc finger protein 875
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Krueppel C2H2-type zinc-finger protein family
Target Synonyms
ZNF875; HKR1Zinc finger protein 875; Krueppel-related zinc finger protein 1; Protein HKR1
Notification