-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03203 | Target Name | ZFAND3 |
|---|---|---|---|
| Target Synonyms | AN1-type zinc finger protein 3; Testis expressed sequence 27; Testis-expressed sequence 27; TEX27; ZFAN3_HUMAN; Zfand3; Zinc finger AN1type domain 3 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-227aa |
| Mol Weight | 52.2kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H8U3 |
|---|
Uniprot Id
Q9H8U3
Target Species
Human
Target Name
ZFAND3
Target Full Name
AN1-type zinc finger protein 3
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
AN1-type zinc finger protein 3; Testis expressed sequence 27; Testis-expressed sequence 27; TEX27; ZFAN3_HUMAN; Zfand3; Zinc finger AN1type domain 3
Target Background
Predicted to enable DNA binding activity and zinc ion binding activity.
Notification