-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09723 | Target Name | ANGPT4 |
|---|---|---|---|
| Target Synonyms | AGP4; ANG-3; ANG-4; ANG3; ANG4; Angiopoietin 3; Angiopoietin 4; Angiopoietin-3; Angiopoietin-4; ANGP4_HUMAN; ANGPT4; dJ824F16.2 (angiopoietin 4); MGC138181; MGC138183; OTTHUMP00000029947 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 25-503 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y264 |
|---|
Uniprot Id
Q9Y264
Target Species
Human
Target Name
ANGPT4
Target Full Name
Angiopoietin-4
Target Function
Binds to TEK/TIE2, modulating ANGPT1 signaling. Can induce tyrosine phosphorylation of TEK/TIE2. Promotes endothelial cell survival, migration and angiogenesis.
Target Subcellular Location
Secreted.
Target Tissue Specificity
Highly expressed in the lung with much lower levels found in other tissues.
Target Synonyms
AGP4; ANG-3; ANG-4; ANG3; ANG4; Angiopoietin 3; Angiopoietin 4; Angiopoietin-3; Angiopoietin-4; ANGP4_HUMAN; ANGPT4; dJ824F16.2 (angiopoietin 4); MGC138181; MGC138183; OTTHUMP00000029947
Notification