-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01227 | Target Name | EPB41L5 |
|---|---|---|---|
| Target Synonyms | (Erythrocyte membrane protein band 4.1-like 5) | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-733aa |
| Mol Weight | 85.5 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9HCM4 |
|---|
Uniprot Id
Q9HCM4
Target Species
Human
Target Name
EPB41L5
Target Full Name
Band 4.1-like protein 5
Target Function
Plays a role in the formation and organization of tight junctions during the establishment of polarity in epithelial cells.
Target Subcellular Location
Cytoplasm. Cell junction, adherens junction. Cell membrane; Peripheral membrane protein. Photoreceptor inner segment.
Target Research Area
Others
Target Synonyms
(Erythrocyte membrane protein band 4.1-like 5)
Notification