-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02506 | Target Name | BPIFA2 |
|---|---|---|---|
| Target Synonyms | BPIFA2; C20orf70; SPLUNC2; UNQ510/PRO1025; BPI fold-containing family A member 2; Parotid secretory protein; PSP; Short palate, lung and nasal epithelium carcinoma-associated protein 2 | Form | Liquid or Lyophilized powder |
| Expression System | Yeast | Expression Range | 19-249aa |
| Mol Weight | 25.1kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96DR5 |
|---|
Uniprot Id
Q96DR5
Target Species
Human
Target Name
BPIFA2
Target Full Name
BPI fold-containing family A member 2
Target Function
Has strong antibacterial activity against P. aeruginosa.
Target Subcellular Location
Secreted.
Target Protein Families
BPI/LBP/Plunc superfamily, Plunc family
Target Tissue Specificity
Detected in submandibular gland. Secreted into saliva.
Target Research Area
Developmental Biology
Target Synonyms
BPIFA2; C20orf70; SPLUNC2; UNQ510/PRO1025; BPI fold-containing family A member 2; Parotid secretory protein; PSP; Short palate, lung and nasal epithelium carcinoma-associated protein 2
Notification