-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11193 | Target Name | CA10 |
|---|---|---|---|
| Target Synonyms | CA 10; CA-RP X; CA10; CAH10_HUMAN; Carbonic anhydrase related protein; Carbonic anhydrase-related protein 10; Carbonic anhydrase-related protein X; CARP X; CARPX; Cerebral protein 15; HUCEP 15 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-328 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NS85 |
|---|
Uniprot Id
Q9NS85
Target Species
Human
Target Name
CA10
Target Full Name
Carbonic anhydrase-related protein 10
Target Function
Does not have a catalytic activity.
Target Protein Families
Alpha-carbonic anhydrase family
Target Tissue Specificity
Strong expression in brain and central nervous system.
Target Synonyms
CA 10; CA-RP X; CA10; CAH10_HUMAN; Carbonic anhydrase related protein; Carbonic anhydrase-related protein 10; Carbonic anhydrase-related protein X; CARP X; CARPX; Cerebral protein 15; HUCEP 15
Notification