-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18189 | Target Name | CSTF3 |
|---|---|---|---|
| Target Synonyms | CSTF3Cleavage stimulation factor subunit 3; CF-1 77 kDa subunit; Cleavage stimulation factor 77 kDa subunit; CSTF 77 kDa subunit; CstF-77 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-717 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q12996 |
|---|
Uniprot Id
Q12996
Target Species
Human
Target Name
CSTF3
Target Full Name
Cleavage stimulation factor subunit 3
Target Function
One of the multiple factors required for polyadenylation and 3'-end cleavage of mammalian pre-mRNAs.
Target Subcellular Location
Nucleus.
Target Synonyms
CSTF3Cleavage stimulation factor subunit 3; CF-1 77 kDa subunit; Cleavage stimulation factor 77 kDa subunit; CSTF 77 kDa subunit; CstF-77
Notification