-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04076 | Target Name | DNAJB8 |
|---|---|---|---|
| Target Synonyms | DJ6; DnaJ (Hsp40) homolog; subfamily B; member 8; DnaJ homolog subfamily B member 8; Dnajb8; DNJB8_HUMAN; mDj6; MGC33884; OTTHUMP00000216243 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-232aa |
| Mol Weight | 41.7kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NHS0 |
|---|
Uniprot Id
Q8NHS0
Target Species
Human
Target Name
DNAJB8
Target Full Name
DnaJ homolog subfamily B member 8
Target Function
Efficient suppressor of aggregation and toxicity of disease-associated polyglutamine proteins.
Target Research Area
Signal Transduction
Target Synonyms
DJ6; DnaJ (Hsp40) homolog; subfamily B; member 8; DnaJ homolog subfamily B member 8; Dnajb8; DNJB8_HUMAN; mDj6; MGC33884; OTTHUMP00000216243
Notification