-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16386 | Target Name | EEPD1 |
|---|---|---|---|
| Target Synonyms | EEPD1; EEPD1_HUMAN; Endonuclease/exonuclease/phosphatase family domain containing 1; Endonuclease/exonuclease/phosphatase family domain-containing protein 1; HSPC107; KIAA1706; OTTHUMP00000206928 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-569 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7L9B9 |
|---|
Uniprot Id
Q7L9B9
Target Species
Human
Target Name
EEPD1
Target Full Name
Endonuclease/exonuclease/phosphatase family domain-containing protein 1
Target Synonyms
EEPD1; EEPD1_HUMAN; Endonuclease/exonuclease/phosphatase family domain containing 1; Endonuclease/exonuclease/phosphatase family domain-containing protein 1; HSPC107; KIAA1706; OTTHUMP00000206928
Notification