-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21599 | Target Name | ETV2 |
|---|---|---|---|
| Target Synonyms | ETV2; ER71; ETSRP71ETS translocation variant 2; Ets-related protein 71 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-342 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O00321 |
|---|
Uniprot Id
O00321
Target Species
Human
Target Name
ETV2
Target Full Name
ETS translocation variant 2
Target Function
Binds to DNA sequences containing the consensus pentanucleotide 5'-CGGA[AT]-3'.
Target Subcellular Location
Nucleus.
Target Protein Families
ETS family
Target Synonyms
ETV2; ER71; ETSRP71ETS translocation variant 2; Ets-related protein 71
Notification