-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16078 | Target Name | FOXI2 |
|---|---|---|---|
| Target Synonyms | FOXI2Forkhead box protein I2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-318 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZQN5 |
|---|
Uniprot Id
Q6ZQN5
Target Species
Human
Target Name
FOXI2
Target Full Name
Forkhead box protein I2
Target Function
Possible transcriptional activator.
Target Subcellular Location
Nucleus.
Target Synonyms
FOXI2Forkhead box protein I2
Notification