-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17596 | Target Name | GOLGA7B |
|---|---|---|---|
| Target Synonyms | GOLGA7B; C10orf132; C10orf133; Golgin subfamily A member 7B | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-167 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q2TAP0 |
|---|
Uniprot Id
Q2TAP0
Target Species
Human
Target Name
GOLGA7B
Target Full Name
Golgin subfamily A member 7B
Target Function
May be involved in protein transport from Golgi to cell surface.
Target Subcellular Location
Golgi apparatus membrane; Lipid-anchor.
Target Protein Families
ERF4 family
Target Tissue Specificity
Expressed in brain, but not in lung, nor chondrocytes.
Target Synonyms
GOLGA7B; C10orf132; C10orf133; Golgin subfamily A member 7B
Notification