-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20732 | Target Name | FRAT2 |
|---|---|---|---|
| Target Synonyms | FRAT2GSK-3-binding protein FRAT2; Frequently rearranged in advanced T-cell lymphomas 2; FRAT-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-233 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75474 |
|---|
Uniprot Id
O75474
Target Species
Human
Target Name
FRAT2
Target Full Name
GSK-3-binding protein FRAT2
Target Function
Positively regulates the Wnt signaling pathway by stabilizing beta-catenin through the association with GSK-3.
Target Protein Families
GSK-3-binding protein family
Target Synonyms
FRAT2GSK-3-binding protein FRAT2; Frequently rearranged in advanced T-cell lymphomas 2; FRAT-2
Notification