-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04429 | Target Name | SLC25A30 |
|---|---|---|---|
| Target Synonyms | SLC25A30; KMCP1Kidney mitochondrial carrier protein 1; Solute carrier family 25 member 30 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-291aa |
| Mol Weight | 48.5kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5SVS4 |
|---|
Uniprot Id
Q5SVS4
Target Species
Human
Target Name
SLC25A30
Target Full Name
Kidney mitochondrial carrier protein 1
Target Function
Probable transporter.
Target Subcellular Location
Mitochondrion inner membrane; Multi-pass membrane protein.
Target Protein Families
Mitochondrial carrier (TC 2.A.29) family
Target Research Area
Transport
Target Synonyms
SLC25A30; KMCP1Kidney mitochondrial carrier protein 1; Solute carrier family 25 member 30
Notification