-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09512 | Target Name | LRCH1 |
|---|---|---|---|
| Target Synonyms | LRCH1; CHDC1; KIAA1016; Leucine-rich repeat and calponin homology domain-containing protein 1; Calponin homology domain-containing protein 1; Neuronal protein 81; NP81 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-728 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y2L9 |
|---|
Uniprot Id
Q9Y2L9
Target Species
Human
Target Name
LRCH1
Target Full Name
Leucine-rich repeat and calponin homology domain-containing protein 1
Target Function
Acts as a negative regulator of GTPase CDC42 by sequestering CDC42-guanine exchange factor DOCK8. Probably by preventing CDC42 activation, negatively regulates CD4(+) T-cell migration.
Target Subcellular Location
Cytoplasm.
Target Synonyms
LRCH1; CHDC1; KIAA1016; Leucine-rich repeat and calponin homology domain-containing protein 1; Calponin homology domain-containing protein 1; Neuronal protein 81; NP81
Notification