-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10567 | Target Name | LYRM2 |
|---|---|---|---|
| Target Synonyms | 2610208E05Rik; DJ122O8.2; FLJ18193; FLJ18317; FLJ21130; LYR motif-containing protein 2; lyrm2; LYRM2_HUMAN; MGC104253; RP23-301P13.1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-88 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NU23 |
|---|
Uniprot Id
Q9NU23
Target Species
Human
Target Name
LYRM2
Target Full Name
LYR motif-containing protein 2
Target Synonyms
2610208E05Rik; DJ122O8.2; FLJ18193; FLJ18317; FLJ21130; LYR motif-containing protein 2; lyrm2; LYRM2_HUMAN; MGC104253; RP23-301P13.1
Notification