-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09954 | Target Name | EPDR1 |
|---|---|---|---|
| Target Synonyms | EPDR1; MERP1; UCC1Mammalian ependymin-related protein 1; MERP-1; Upregulated in colorectal cancer gene 1 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 38-224 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UM22 |
|---|
Uniprot Id
Q9UM22
Target Species
Human
Target Name
EPDR1
Target Full Name
Mammalian ependymin-related protein 1
Target Function
Binds anionic lipids and gangliosides at acidic pH.
Target Subcellular Location
Lysosome lumen. Secreted.
Target Protein Families
Ependymin family
Target Tissue Specificity
Ubiquitous. Detected in brain, heart, skeletal muscle, kidney, testis, ovary and prostate.
Target Synonyms
EPDR1; MERP1; UCC1Mammalian ependymin-related protein 1; MERP-1; Upregulated in colorectal cancer gene 1 protein
Notification