-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01242 | Target Name | MAPK1IP1L |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Mammalian cell |
| Expression Range | 2-245aa | Mol Weight | 53.1 kDa |
| Protein Length | Full Length of Mature Protein | Purity | Greater than 85% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NDC0 |
|---|
Uniprot Id
Q8NDC0
Target Species
Human
Target Name
MAPK1IP1L
Target Full Name
MAPK-interacting and spindle-stabilizing protein-like
Target Research Area
Others
Target Synonyms
MAPK1IP1L; C14orf32; MAPK-interacting and spindle-stabilizing protein-like; Mitogen-activated protein kinase 1-interacting protein 1-like
Notification