-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04494 | Target Name | MRFAP1L1 |
|---|---|---|---|
| Target Synonyms | MORF4 family-associated protein 1-like 1; MR1L1_HUMAN; MRFAP1L1; PP784 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-127aa |
| Mol Weight | 41.8kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96HT8 |
|---|
Uniprot Id
Q96HT8
Target Species
Human
Target Name
MRFAP1L1
Target Full Name
MORF4 family-associated protein 1-like 1
Target Research Area
Cell Biology
Target Synonyms
MORF4 family-associated protein 1-like 1; MR1L1_HUMAN; MRFAP1L1; PP784
Notification