-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15939 | Target Name | MTSS1L |
|---|---|---|---|
| Target Synonyms | MTSS2; MTSS1L; Protein MTSS 2; Actin-bundling with BAIAP2 homology protein 1; ABBA-1; MTSS1-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-747 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q765P7 |
|---|
Uniprot Id
Q765P7
Target Species
Human
Target Name
MTSS2
Target Full Name
Protein MTSS 2
Target Function
Involved in plasma membrane dynamics. Potentiated PDGF-mediated formation of membrane ruffles and lamellipodia in fibroblasts, acting via RAC1 activation. May function in actin bundling.
Target Subcellular Location
Cytoplasm. Cell projection, ruffle.
Target Protein Families
MTSS1 family
Target Synonyms
MTSS2; MTSS1L; Protein MTSS 2; Actin-bundling with BAIAP2 homology protein 1; ABBA-1; MTSS1-like protein
Notification