-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15787 | Target Name | POTEA |
|---|---|---|---|
| Target Synonyms | POTEA; A26A1; POTE8; POTE ankyrin domain family member A; ANKRD26-like family A member 1; Prostate; ovary; testis-expressed protein on chromosome 8; POTE-8 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-498 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6S8J7 |
|---|
Uniprot Id
Q6S8J7
Target Species
Human
Target Name
POTEA
Target Full Name
POTE ankyrin domain family member A
Target Synonyms
POTEA; A26A1; POTE8; POTE ankyrin domain family member A; ANKRD26-like family A member 1; Prostate; ovary; testis-expressed protein on chromosome 8; POTE-8
Notification