-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15889 | Target Name | POTEH |
|---|---|---|---|
| Target Synonyms | POTEH; A26C3; ACTBL1; POTE22; POTE ankyrin domain family member H; ANKRD26-like family C member 3; Prostate; ovary; testis-expressed protein on chromosome 22; POTE-22 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-545 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6S545 |
|---|
Uniprot Id
Q6S545
Target Species
Human
Target Name
POTEH
Target Full Name
POTE ankyrin domain family member H
Target Synonyms
POTEH; A26C3; ACTBL1; POTE22; POTE ankyrin domain family member H; ANKRD26-like family C member 3; Prostate; ovary; testis-expressed protein on chromosome 22; POTE-22
Notification