-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12614 | Target Name | NARS2 |
|---|---|---|---|
| Target Synonyms | NARS2; Probable asparagine--tRNA ligase; mitochondrial; EC 6.1.1.22; Asparaginyl-tRNA synthetase; AsnRS | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 15-477 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96I59 |
|---|
Uniprot Id
Q96I59
Target Species
Human
Target Name
NARS2
Target Full Name
Asparaginyl-tRNA synthetase
Target Involvement
Combined oxidative phosphorylation deficiency 24 (COXPD24); Leigh syndrome (LS)
Target Subcellular Location
Mitochondrion matrix. Mitochondrion.
Target Protein Families
Class-II aminoacyl-tRNA synthetase family
Target Synonyms
NARS2; Probable asparagine--tRNA ligase; mitochondrial; EC 6.1.1.22; Asparaginyl-tRNA synthetase; AsnRS
Notification