-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12340 | Target Name | DPCD |
|---|---|---|---|
| Target Synonyms | Deleted in a mouse model of primary ciliary dyskinesia; DKFZp566F084; dpcd; DPCD protein; DPCD_HUMAN; OTTHUMP00000020329; Protein DPCD; RP11 529I10.4; RP11-529I10.4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-203 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BVM2 |
|---|
Uniprot Id
Q9BVM2
Target Species
Human
Target Name
DPCD
Target Full Name
Protein DPCD
Target Function
May play a role in the formation or function of ciliated cells.
Target Protein Families
DPCD family
Target Tissue Specificity
Highly expressed in the testis. Weakly expressed in pancreas, skeletal muscle and heart. Expression increases during ciliated cell differentiation.
Target Synonyms
Deleted in a mouse model of primary ciliary dyskinesia; DKFZp566F084; dpcd; DPCD protein; DPCD_HUMAN; OTTHUMP00000020329; Protein DPCD; RP11 529I10.4; RP11-529I10.4
Notification