-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09865 | Target Name | PPM1H |
|---|---|---|---|
| Target Synonyms | PPM1H; ARHCL1; KIAA1157; URCC2; Protein phosphatase 1H; EC 3.1.3.16 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-514 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9ULR3 |
|---|
Uniprot Id
Q9ULR3
Target Species
Human
Target Name
PPM1H
Target Full Name
Protein phosphatase 1H
Target Function
Dephosphorylates CDKN1B at 'Thr-187', thus removing a signal for proteasomal degradation.
Target Subcellular Location
Nucleus. Cytoplasm.
Target Protein Families
PP2C family
Target Synonyms
PPM1H; ARHCL1; KIAA1157; URCC2; Protein phosphatase 1H; EC 3.1.3.16
Notification