-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10780 | Target Name | PSORS1C2 |
|---|---|---|---|
| Target Synonyms | PSORS1C2; C6orf17; SPR1; Psoriasis susceptibility 1 candidate gene 2 protein; Protein SPR1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 23-136 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UIG4 |
|---|
Uniprot Id
Q9UIG4
Target Species
Human
Target Name
PSORS1C2
Target Full Name
Psoriasis susceptibility 1 candidate gene 2 protein
Target Subcellular Location
Secreted.
Target Tissue Specificity
Expressed in skin. Also expressed in heart and skeletal muscle.
Target Synonyms
PSORS1C2; C6orf17; SPR1; Psoriasis susceptibility 1 candidate gene 2 protein; Protein SPR1
Notification