-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15020 | Target Name | PCP2 |
|---|---|---|---|
| Target Synonyms | PCP2; Purkinje cell protein 2 homolog | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-136 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IVA1 |
|---|
Uniprot Id
Q8IVA1
Target Species
Human
Target Name
PCP2
Target Full Name
Purkinje cell protein 2 homolog
Target Function
May function as a cell-type specific modulator for G protein-mediated cell signaling.
Target Synonyms
PCP2; Purkinje cell protein 2 homolog
Notification