-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20261 | Target Name | PRSS56 |
|---|---|---|---|
| Target Synonyms | PRSS56; Serine protease 56; EC 3.4.21.- | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 20-603 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CW18 |
|---|
Uniprot Id
P0CW18
Target Species
Human
Target Name
PRSS56
Target Full Name
Serine protease 56
Target Function
Serine protease required during eye development.
Target Involvement
Microphthalmia, isolated, 6 (MCOP6)
Target Protein Families
Peptidase S1 family
Target Tissue Specificity
Expressed neural retina, cornea, sclera and optic nerve.
Target Research Area
Others
Target Synonyms
PRSS56; Serine protease 56; EC 3.4.21.-
Notification