-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15760 | Target Name | C16orf47 |
|---|---|---|---|
| Target Synonyms | C16orf47Putative uncharacterized protein C16orf47 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-133 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZP98 |
|---|
Uniprot Id
Q6ZP98
Target Species
Human
Target Name
C16ORF47
Target Synonyms
C16orf47Putative uncharacterized protein C16orf47
Notification