-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11614 | Target Name | RHPN1-AS1 |
|---|---|---|---|
| Target Synonyms | RHPN1-AS1; C8orf51; Putative uncharacterized protein encoded by RHPN1-AS1; RHPN1 antisense RNA 1; RHPN1 antisense gene protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-59 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BWJ2 |
|---|
Uniprot Id
Q9BWJ2
Target Species
Human
Target Name
RHPN1-AS1
Target Full Name
Putative uncharacterized protein encoded by RHPN1-AS1
Target Synonyms
RHPN1-AS1; C8orf51; Putative uncharacterized protein encoded by RHPN1-AS1; RHPN1 antisense RNA 1; RHPN1 antisense gene protein 1
Notification