-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10507 | Target Name | ARHGAP28 |
|---|---|---|---|
| Target Synonyms | ARHGAP28; KIAA1314; Rho GTPase-activating protein 28; Rho-type GTPase-activating protein 28 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-729 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P2N2 |
|---|
Uniprot Id
Q9P2N2
Target Species
Human
Target Name
ARHGAP28
Target Full Name
Rho GTPase-activating protein 28
Target Function
GTPase activator for the Rho-type GTPases by converting them to an inactive GDP-bound state.
Target Tissue Specificity
Expressed in testis. Expressed at moderate level in kidney and ovary, and weakly expressed in spleen and skeletal muscle.
Target Synonyms
ARHGAP28; KIAA1314; Rho GTPase-activating protein 28; Rho-type GTPase-activating protein 28
Notification