-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22883 | Target Name | DVL1P1 |
|---|---|---|---|
| Target Synonyms | DVL1P1; DVL; DVL1; DVL1L1Putative segment polarity protein dishevelled homolog DVL1P1; DSH homolog 1-like; Segment polarity protein dishevelled homolog DVL-1-like; Dishevelled-1-like | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-670 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P54792 |
|---|
Uniprot Id
P54792
Target Species
Human
Target Name
DVL1P1
Target Full Name
Putative segment polarity protein dishevelled homolog DVL1P1
Target Function
May play a role in the signal transduction pathway mediated by multiple Wnt genes.
Target Subcellular Location
Cytoplasm.
Target Protein Families
DSH family
Target Tissue Specificity
Expressed in thymus, heart, liver, kidney, brain, skeletal muscle, and pancreas.
Target Synonyms
DVL1P1; DVL; DVL1; DVL1L1Putative segment polarity protein dishevelled homolog DVL1P1; DSH homolog 1-like; Segment polarity protein dishevelled homolog DVL-1-like; Dishevelled-1-like
Notification